top of page

WIDE FLANGE BEAMS
WIDE FLANGE BEAMS DETAILS
SIZE/WT. PER FT | WEIGHT FOR 40" BEAM | D DEPTH OF SECTION IN INCHES | FW WIDTH | FT THICKNESS | WT WEB THICKNESS IN INCHES | AREA SQ INCHES |
|---|---|---|---|---|---|---|
14" x 26.0 lbs. | 1040 | 13.91 | 5.025 | 0.42 | 0.255 | 7.69 |
14" x 30.0 lbs. | 1200 | 13.84 | 6.73 | 0.385 | 0.27 | 8.85 |
14" x 34.0 lbs. | 1360 | 13.98 | 6.745 | 0.455 | 0.285 | 10 |
14" x 38.0 lbs. | 1520 | 14.1 | 6.77 | 0.515 | 0.31 | 11.2 |
14" x 43.0 lbs. | 1720 | 13.66 | 7.995 | 0.53 | 0.305 | 12.6 |
14" x 48.0 lbs. | 1920 | 13.79 | 8.03 | 0.595 | 0.34 | 14.1 |
14" x 53.0 lbs. | 2120 | 13.92 | 8.06 | 0.66 | 0.37 | 15.6 |
14" x 61.0 lbs. | 2440 | 13.89 | 9.995 | 0.645 | 0.375 | 17.9 |
14" x 68.0 lbs. | 2720 | 14.04 | 10.035 | 0.72 | 0.415 | 20 |
14" x 74.0 lbs. | 2960 | 14.17 | 10.07 | 0.785 | 0.45 | 21.8 |
14" x 82.0 lbs. | 3280 | 14.31 | 10.13 | 0.855 | 0.51 | 24.1 |
14" x 90.0 lbs. | 3600 | 14.02 | 14.52 | 0.71 | 0.44 | 26.5 |
bottom of page
