top of page

WIDE FLANGE BEAMS
WIDE FLANGE BEAMS DETAILS
SIZE/WT. PER FT | WEIGHT FOR 40" BEAM | D DEPTH OF SECTION IN INCHES | FW WIDTH | FT THICKNESS | WT WEB THICKNESS IN INCHES | AREA SQ INCHES |
|---|---|---|---|---|---|---|
4" x 13.0 lbs. | 520 | 4.16 | 4.06 | 0.345 | 0.28 | 3.83 |
5" x 16.0 lbs. | 640 | 5.01 | 5 | 0.36 | 0.24 | 4.71 |
5" x 19.0 lbs. | 760 | 5.15 | 5.03 | 0.43 | 0.27 | 5.56 |
6" x 9.0 lbs. | 360 | 5.9 | 3.94 | 0.215 | 0.17 | 2.68 |
6" x 12.0 lbs. | 480 | 6.03 | 4 | 0.28 | 0.23 | 3.55 |
6" x 15.0 lbs. | 600 | 5.99 | 5.99 | 0.26 | 0.23 | 4.43 |
6" x 16.0 lbs. | 640 | 6.28 | 4.03 | 0.405 | 0.26 | 4.74 |
6" x 20.0 lbs. | 800 | 6.2 | 6.02 | 0.365 | 0.26 | 5.87 |
6" x 25.0 lbs. | 1000 | 6.38 | 6.08 | 0.455 | 0.32 | 7.34 |
8" x 10.0 lbs. | 400 | 7.89 | 3.94 | 0.205 | 0.17 | 2.96 |
8" x 13.0 lbs. | 520 | 7.99 | 4 | 0.255 | 0.23 | 3.84 |
8" x 15.0 lbs. | 600 | 8.11 | 4.015 | 0.315 | 0.245 | 4.44 |
bottom of page
