top of page

WIDE FLANGE BEAMS
WIDE FLANGE BEAMS DETAILS
SIZE/WT. PER FT | WEIGHT FOR 40" BEAM | D DEPTH OF SECTION IN INCHES | FW WIDTH | FT THICKNESS | WT WEB THICKNESS IN INCHES | AREA SQ INCHES |
|---|---|---|---|---|---|---|
12" x 45.0 lbs. | 1800 | 12.06 | 8.045 | 0.575 | 0.335 | 13.2 |
12" x 50.0 lbs. | 2000 | 12.19 | 8.08 | 0.64 | 0.37 | 14.7 |
12" x 53.0 lbs. | 2120 | 12.06 | 9.995 | 0.575 | 0.345 | 15.6 |
12" x 58.0 lbs. | 2320 | 12.19 | 10.01 | 0.64 | 0.36 | 17 |
12" x 65.0 lbs. | 2600 | 12.12 | 12 | 0.605 | 0.39 | 19.1 |
12" x 72.0 lbs. | 2880 | 12.25 | 12.04 | 0.67 | 0.43 | 21.1 |
12" x 79.0 lbs. | 3160 | 12.38 | 12.08 | 0.735 | 0.47 | 23.2 |
12" x 87.0 lbs. | 3480 | 12.53 | 12.125 | 0.81 | 0.515 | 25.6 |
12" x 96.0 lbs. | 3840 | 12.71 | 12.16 | 0.9 | 0.55 | 28.2 |
12" x 106.0 lbs. | 4240 | 12.89 | 12.22 | 0.99 | 0.61 | 31.2 |
12" x 120.0 lbs. | 4800 | 13.12 | 12.375 | 1.125 | 0.688 | 35.3 |
14" x 22.0 lbs. | 880 | 13.74 | 5 | 0.335 | 0.23 | 6.49 |
bottom of page
