top of page

WIDE FLANGE BEAMS
WIDE FLANGE BEAMS DETAILS
SIZE/WT. PER FT | WEIGHT FOR 40" BEAM | D DEPTH OF SECTION IN INCHES | FW WIDTH | FT THICKNESS | WT WEB THICKNESS IN INCHES | AREA SQ INCHES |
|---|---|---|---|---|---|---|
10" x 77.0 lbs. | 3080 | 10.6 | 10.19 | 0.87 | 0.53 | 22.6 |
10" x 88.0 lbs. | 3520 | 10.84 | 10.265 | 0.99 | 0.605 | 25.9 |
10" x 100.0 lbs. | 4000 | 11.1 | 10.34 | 1.12 | 0.68 | 29.4 |
10" x 112.0 lbs. | 4480 | 11.38 | 10.375 | 1.25 | 0.75 | 32.9 |
12" x 14.0 lbs. | 560 | 11.91 | 3.97 | 0.225 | 0.2 | 4.16 |
12" x 16.0 lbs. | 640 | 11.99 | 3.99 | 0.265 | 0.22 | 4.71 |
12" x 19.0 lbs. | 760 | 12.16 | 4.005 | 0.35 | 0.235 | 5.57 |
12" x 22.0 lbs. | 880 | 12.31 | 4.03 | 0.425 | 0.26 | 6.48 |
12" x 26.0 lbs. | 1040 | 12.22 | 6.49 | 0.38 | 0.23 | 7.65 |
12" x 30.0 lbs. | 1200 | 12.34 | 6.52 | 0.44 | 0.26 | 8.79 |
12" x 35.0 lbs. | 1400 | 12.5 | 6.56 | 0.52 | 0.3 | 10.3 |
12" x 40.0 lbs. | 1600 | 11.94 | 8.005 | 0.515 | 0.295 | 11.8 |
bottom of page
