top of page

WIDE FLANGE BEAMS
WIDE FLANGE BEAMS DETAILS
SIZE/WT. PER FT | WEIGHT FOR 40" BEAM | D DEPTH OF SECTION IN INCHES | FW WIDTH | FT THICKNESS | WT WEB THICKNESS IN INCHES | AREA SQ INCHES |
|---|---|---|---|---|---|---|
10" x 17.0 lbs. | 680 | 10.11 | 4.01 | 0.33 | 0.24 | 4.99 |
10" x 19.0 lbs. | 760 | 10.24 | 4.02 | 0.395 | 0.25 | 5.62 |
10" x 22.0 lbs. | 880 | 10.17 | 5.75 | 0.36 | 0.24 | 6.49 |
10" x 26.0 lbs. | 1040 | 10.33 | 5.77 | 0.44 | 0.26 | 7.61 |
10" x 30.0 lbs. | 1200 | 10.47 | 5.81 | 0.51 | 0.3 | 8.84 |
10" x 33.0 lbs. | 1320 | 9.73 | 7.96 | 0.435 | 0.29 | 9.71 |
10" x 39.0 lbs. | 1560 | 9.92 | 7.985 | 0.53 | 0.315 | 11.5 |
10" x 45.0 lbs. | 1800 | 10.1 | 8.02 | 0.62 | 0.35 | 13.3 |
10" x 49.0 lbs. | 1960 | 9.98 | 10 | 0.56 | 0.34 | 14.4 |
10" x 54.0 lbs. | 2160 | 10.09 | 10.03 | 0.615 | 0.37 | 15.8 |
10" x 60.0 lbs. | 2400 | 10.22 | 10.08 | 0.68 | 0.42 | 17.6 |
10" x 68.0 lbs. | 2720 | 10.4 | 10.13 | 0.77 | 0.47 | 20 |
bottom of page
