top of page

STRUCTURAL CHANNELS
STRUCTURAL CHANNELS DETAILS
D DEPTH OF CHANNEL & WEIGHT PER FT. | WEIGHT FOR 20' | WT THICKNESS OF WEB (INCHES) | FW WIDTH OF FLANGE (INCHES) |
|---|---|---|---|
10" X 20.0 lbs. | 400 | 0.379 | 2.739 |
10" X 25.0 lbs. | 500 | 0.526 | 2.886 |
10" X 30.0 lbs. | 600 | 0.673 | 3.033 |
12" X 20.7 lbs. | 414 | 0.28 | 2.94 |
12" X 25.0 lbs. | 500 | 0.387 | 3.047 |
12" X 30.0 lbs. | 600 | 0.51 | 3.17 |
15" X 33.9 lbs. | 678 | 0.4 | 3.4 |
15" X 40.0 lbs. | 800 | 0.52 | 3.52 |
15" X 50.0 lbs. | 1000 | 0.716 | 3.716 |
bottom of page
