top of page
Structural Channels
D Depth of Channel & Weight Per Ft. | Weight for 20' | WT Thickness of Web (inches) | FW Width of Flange (inches) |
---|---|---|---|
3" X 3.5 lbs. | 70 | 0.14 | 1.36 |
3" X 4.1 lbs. | 82 | 0.17 | 1.41 |
3" X 5.0 lbs. | 100 | 0.258 | 1.498 |
3" X 6.0 lbs. | 120 | 0.356 | 1.596 |
4" X 4.5 lbs. | 90 | 0.145 | 1.52 |
4" X 5.4 lbs. | 108 | 0.18 | 1.58 |
4" X 6.25 lbs. | 125 | 0.247 | 1.647 |
4" X 7.25 lbs. | 145 | 0.32 | 1.72 |
5" X 6.7 lbs. | 134 | 0.19 | 1.75 |
5" X 9.0 lbs. | 180 | 0.325 | 1.885 |
6" X 8.2 lbs. | 164 | 0.2 | 1.92 |
6" X 10.5 lbs. | 210 | 0.314 | 2.034 |
6" X 13.0 lbs. | 260 | 0.437 | 2.157 |
7" X 9.8 lbs. | 196 | 0.21 | 2.09 |
7" X 12.25 lbs. | 245 | 0.314 | 2.194 |
7" X 14.75 lbs. | 295 | 0.419 | 2.299 |
8" X 8.5 lbs. | 170 | 0.18 | 1.875 |
8" X 11.5 lbs. | 230 | 0.22 | 2.26 |
8" X 13.75 lbs. | 275 | 0.303 | 2.343 |
8" X 18.75 lbs. | 375 | 0.487 | 2.527 |
9" X 13.4 lbs. | 268 | 0.23 | 2.43 |
9" X 15.0 lbs. | 300 | 0.285 | 2.485 |
9" X 20.0 lbs. | 400 | 0.448 | 2.648 |
10" X 15.3 lbs. | 306 | 0.24 | 2.6 |
10" X 20.0 lbs. | 400 | 0.379 | 2.739 |
10" X 25.0 lbs. | 500 | 0.526 | 2.886 |
10" X 30.0 lbs. | 600 | 0.673 | 3.033 |
12" X 20.7 lbs. | 414 | 0.28 | 2.94 |
12" X 25.0 lbs. | 500 | 0.387 | 3.047 |
12" X 30.0 lbs. | 600 | 0.51 | 3.17 |
15" X 33.9 lbs. | 678 | 0.4 | 3.4 |
15" X 40.0 lbs. | 800 | 0.52 | 3.52 |
15" X 50.0 lbs. | 1000 | 0.716 | 3.716 |
bottom of page