top of page

STRUCTURAL CHANNELS
STRUCTURAL CHANNELS
D DEPTH OF CHANNEL & WEIGHT PER FT. | WEIGHT FOR 20' | WT THICKNESS OF WEB (INCHES) | FW WIDTH OF FLANGE (INCHES) |
|---|---|---|---|
3" X 3.5 lbs. | 70 | 0.14 | 1.36 |
3" X 4.1 lbs. | 82 | 0.17 | 1.41 |
3" X 5.0 lbs. | 100 | 0.258 | 1.498 |
3" X 6.0 lbs. | 120 | 0.356 | 1.596 |
4" X 4.5 lbs. | 90 | 0.145 | 1.52 |
4" X 5.4 lbs. | 108 | 0.18 | 1.58 |
4" X 6.25 lbs. | 125 | 0.247 | 1.647 |
4" X 7.25 lbs. | 145 | 0.32 | 1.72 |
5" X 6.7 lbs. | 134 | 0.19 | 1.75 |
5" X 9.0 lbs. | 180 | 0.325 | 1.885 |
6" X 8.2 lbs. | 164 | 0.2 | 1.92 |
6" X 10.5 lbs. | 210 | 0.314 | 2.034 |
bottom of page
