top of page

STRUCTURAL CHANNELS
STRUCTURAL CHANNELS DETAILS
D DEPTH OF CHANNEL & WEIGHT PER FT. | WEIGHT FOR 20' | WT THICKNESS OF WEB (INCHES) | FW WIDTH OF FLANGE (INCHES) |
|---|---|---|---|
6" X 13.0 lbs. | 260 | 0.437 | 2.157 |
7" X 9.8 lbs. | 196 | 0.21 | 2.09 |
7" X 12.25 lbs. | 245 | 0.314 | 2.194 |
7" X 14.75 lbs. | 295 | 0.419 | 2.299 |
8" X 8.5 lbs. | 170 | 0.18 | 1.875 |
8" X 11.5 lbs. | 230 | 0.22 | 2.26 |
8" X 13.75 lbs. | 275 | 0.303 | 2.343 |
8" X 18.75 lbs. | 375 | 0.487 | 2.527 |
9" X 13.4 lbs. | 268 | 0.23 | 2.43 |
9" X 15.0 lbs. | 300 | 0.285 | 2.485 |
9" X 20.0 lbs. | 400 | 0.448 | 2.648 |
10" X 15.3 lbs. | 306 | 0.24 | 2.6 |
bottom of page
