top of page

STRUCTURAL ANGLE
STRUCTURAL ANGLE DETAILS
SIZE | THICKNESS | WEIGHT PER FOOT | WEIGHT PER 20' |
|---|---|---|---|
6 x 3-1/2 | x 3/8 | 11.7 | 234 |
6 x 3-1/2 | x 1/2 | 15.3 | 306 |
6 x 4 | x 5/16 | 10.3 | 206 |
6 x 4 | x 3/8 | 12.3 | 246 |
6 x 4 | x 7/16 | 14.3 | 286 |
6 x 4 | x 1/2 | 16.2 | 324 |
6 x 4 | x 5/8 | 20 | 400 |
6 x 4 | x 3/4 | 23.6 | 472 |
6 x 4 | x 7/8 | 27.2 | 544 |
6 x 6 | x 5/16 | 12.4 | 248 |
6 x 6 | x 3/8 | 14.9 | 298 |
6 x 6 | x 1/2 | 19.6 | 392 |
bottom of page
