top of page

STRUCTURAL ANGLE
STRUCTURAL ANGLE DETAILS
SIZE | THICKNESS | WEIGHT PER FOOT | WEIGHT PER 20' |
|---|---|---|---|
1/2 x 1/2 | x 1/8 | 0.38 | 7.6 |
1 x 1 | x 1/8 | 0.8 | 16 |
1 x 1 | x 3/16 | 1.16 | 23.2 |
1 x 1 | x 1/4 | 1.49 | 29.8 |
1-1/4 x 1-1/4 | x 1/4 | 1.92 | 38.4 |
1-1/2 x 1-1/2 | x 1/8 | 1.23 | 24.6 |
1-1/2 x 1-1/2 | x 3/16 | 1.8 | 36 |
1-1/2 x 1-1/2 | x 1/4 | 2.34 | 46.8 |
1-3/4 x 1-3/4 | x 1/4 | 2.77 | 55.4 |
2 x 1-1/4 | x 3/16 | 1.96 | 39.2 |
2 x 1-1/2 | x 1/4 | 2.77 | 55.4 |
2 x 2 | x 1/8 | 1.65 | 33 |
bottom of page
