top of page
Structural Angle
Size | Thickness | Weight per Foot | Weight per 20' |
---|---|---|---|
1/2 x 1/2 | x 1/8 | 0.38 | 7.6 |
1 x 1 | x 1/8 | 0.8 | 16 |
1 x 1 | x 3/16 | 1.16 | 23.2 |
1 x 1 | x 1/4 | 1.49 | 29.8 |
1-1/4 x 1-1/4 | x 1/4 | 1.92 | 38.4 |
1-1/2 x 1-1/2 | x 1/8 | 1.23 | 24.6 |
1-1/2 x 1-1/2 | x 3/16 | 1.8 | 36 |
1-1/2 x 1-1/2 | x 1/4 | 2.34 | 46.8 |
1-3/4 x 1-3/4 | x 1/4 | 2.77 | 55.4 |
2 x 1-1/4 | x 3/16 | 1.96 | 39.2 |
2 x 1-1/2 | x 1/4 | 2.77 | 55.4 |
2 x 2 | x 1/8 | 1.65 | 33 |
2 x 2 | x 3/16 | 2.44 | 48.8 |
2 x 2 | x 1/4 | 3.2 | 64 |
2 x 2 | x 3/8 | 4.7 | 94 |
2-1/2 x 2 | x 1/4 | 3.62 | 72.4 |
2-1/2 x 2-1/2 | x 3/16 | 3.07 | 61.4 |
2-1/2 x 2-1/2 | x 1/4 | 4.1 | 82 |
2-1/2 x 2-1/2 | x 3/8 | 5.9 | 118 |
3 x 2 | x 3/16 | 3.07 | 61.4 |
3 x 2 | x 1/4 | 4.1 | 82 |
3 x 2 | x 5/16 | 5 | 100 |
3 x 2 | x 3/8 | 5.9 | 118 |
3 x 2 | x 1/2 | 7.7 | 154 |
3 x 2-1/2 | x 1/4 | 4.5 | 90 |
3-1/2 x 3-1/2 | x 3/8 | 8.5 | 170 |
3 x 2-1/2 | x 5/16 | 5.6 | 112 |
3 x 2-1/2 | x 3/8 | 6.6 | 132 |
3 x 2-1/2 | x 1/2 | 8.5 | 170 |
3 x 3 | x 3/16 | 3.71 | 74.2 |
3 x 3 | x 1/4 | 4.9 | 98 |
3 x 3 | x 5/16 | 6.1 | 122 |
3 x 3 | x 3/8 | 7.2 | 144 |
3 x 3 | x 7/16 | 8.3 | 166 |
3 x 3 | x 1/2 | 9.4 | 188 |
3-1/2 x 2-1/2 | x 1/4 | 4.9 | 98 |
3-1/2 x 2-1/2 | x 5/16 | 6.1 | 122 |
3-1/2 x 2-1/2 | x 3/8 | 7.2 | 144 |
3-1/2 x 2-1/2 | x 1/2 | 9.4 | 188 |
3-1/2 x 3 | x 1/4 | 5.4 | 108 |
3-1/2 x 3 | x 5/16 | 6.6 | 132 |
3-1/2 x 3 | x 3/8 | 7.9 | 158 |
3-1/2 x 3 | x 1/2 | 10.2 | 204 |
3-1/2 x 3-1/2 | x 1/4 | 5.8 | 116 |
3-1/2 x 3-1/2 | x 5/16 | 7.2 | 144 |
3-1/2 x 3-1/2 | x 3/8 | 8.5 | 170 |
3-1/2 x 3-1/2 | x 7/16 | 9.8 | 196 |
3-1/2 x 3-1/2 | x 1/2 | 11.1 | 222 |
4 x 3 | x 1/4 | 5.8 | 116 |
4 x 3 | x 5/16 | 7.2 | 144 |
4 x 3 | x 3/8 | 8.5 | 170 |
4 x 3 | x 7/16 | 9.8 | 196 |
4 x 3 | x 1/2 | 11.1 | 222 |
4 x 3 | x 5/8 | 13.6 | 272 |
4 x 3-1/2 | x 1/4 | 6.2 | 124 |
4 x 3-1/2 | x 5/16 | 7.7 | 154 |
4 x 3-1/2 | x 3/8 | 9.1 | 182 |
4 x 3-1/2 | x 7/16 | 10.6 | 212 |
4 x 3-1/2 | x 1/2 | 11.9 | 238 |
4 x 3-1/2 | x 5/8 | 14.7 | 294 |
4 x 4 | x 1/4 | 6.6 | 132 |
4 x 4 | x 5/16 | 8.2 | 164 |
4 x 4 | x 3/8 | 9.8 | 196 |
4 x 4 | x 7/16 | 11.3 | 226 |
4 x 4 | x 1/2 | 12.8 | 256 |
4 x 4 | x 5/8 | 15.7 | 314 |
4 x 4 | x 3/4 | 18.5 | 370 |
5 x 3 | x 1/4 | 6.6 | 132 |
5 x 3 | x 5/16 | 8.2 | 164 |
5 x 3 | x 3/8 | 9.8 | 196 |
5 x 3 | x 1/2 | 12.8 | 256 |
5 x 3-1/2 | x 1/4 | 7 | 140 |
5 x 3-1/2 | x 5/16 | 8.7 | 174 |
5 x 3-1/2 | x 3/8 | 10.4 | 208 |
5 x 3-1/2 | x 7/16 | 12 | 240 |
5 x 3-1/2 | x 1/2 | 13.6 | 272 |
5 x 3-1/2 | x 5/8 | 16.8 | 336 |
5 x 3-1/2 | x 3/4 | 19.8 | 396 |
5 x 5 | x 5/16 | 10.3 | 206 |
5 x 5 | x 3/8 | 12.3 | 246 |
5 x 5 | x 1/2 | 16.2 | 324 |
5 x 5 | x 5/8 | 20 | 400 |
5 x 5 | x 3/4 | 23.6 | 472 |
6 x 3-1/2 | x 5/16 | 9.8 | 196 |
6 x 3-1/2 | x 3/8 | 11.7 | 234 |
6 x 3-1/2 | x 1/2 | 15.3 | 306 |
6 x 4 | x 5/16 | 10.3 | 206 |
6 x 4 | x 3/8 | 12.3 | 246 |
6 x 4 | x 7/16 | 14.3 | 286 |
6 x 4 | x 1/2 | 16.2 | 324 |
6 x 4 | x 5/8 | 20 | 400 |
6 x 4 | x 3/4 | 23.6 | 472 |
6 x 4 | x 7/8 | 27.2 | 544 |
6 x 6 | x 5/16 | 12.4 | 248 |
6 x 6 | x 3/8 | 14.9 | 298 |
6 x 6 | x 1/2 | 19.6 | 392 |
6 x 6 | x 5/8 | 24.2 | 484 |
6 x 6 | x 3/4 | 28.7 | 574 |
6 x 6 | x 7/8 | 33.1 | 662 |
6 x 6 | x 1 | 37.4 | 748 |
7 x 4 | x 3/8 | 13.6 | 272 |
7 x 4 | x 7/16 | 15.8 | 316 |
7 x 4 | x 1/2 | 17.9 | 358 |
7 x 4 | x 5/8 | 22.1 | 442 |
7 x 4 | x 3/4 | 26.2 | 524 |
8 x 4 | x 1/2 | 19.6 | 392 |
8 x 4 | x 5/8 | 24.2 | 484 |
8 x 4 | x 3/4 | 28.7 | 574 |
8 x 6 | x 1/2 | 23 | 460 |
8 x 6 | x 5/8 | 28.5 | 570 |
8 x 6 | x 3/4 | 33.8 | 676 |
8 x 6 | x 1 | 44.2 | 884 |
8 x 8 | x 1/2 | 26.4 | 528 |
8 x 8 | x 5/8 | 32.7 | 654 |
8 x 8 | x 3/4 | 38.9 | 778 |
8 x 8 | x 1 | 51 | 1020 |
bottom of page