top of page

STRUCTURAL ANGLE
STRUCTURAL ANGLE DETAILS
SIZE | THICKNESS | WEIGHT PER FOOT | WEIGHT PER 20' |
|---|---|---|---|
5 x 3-1/2 | x 5/16 | 8.7 | 174 |
5 x 3-1/2 | x 3/8 | 10.4 | 208 |
5 x 3-1/2 | x 7/16 | 12 | 240 |
5 x 3-1/2 | x 1/2 | 13.6 | 272 |
5 x 3-1/2 | x 5/8 | 16.8 | 336 |
5 x 3-1/2 | x 3/4 | 19.8 | 396 |
5 x 5 | x 5/16 | 10.3 | 206 |
5 x 5 | x 3/8 | 12.3 | 246 |
5 x 5 | x 1/2 | 16.2 | 324 |
5 x 5 | x 5/8 | 20 | 400 |
5 x 5 | x 3/4 | 23.6 | 472 |
6 x 3-1/2 | x 5/16 | 9.8 | 196 |
bottom of page
