top of page

STRUCTURAL ANGLE
STRUCTURAL ANGLE DETAILS
SIZE | THICKNESS | WEIGHT PER FOOT | WEIGHT PER 20' |
|---|---|---|---|
4 x 3 | x 1/4 | 5.8 | 116 |
4 x 3 | x 5/16 | 7.2 | 144 |
4 x 3 | x 3/8 | 8.5 | 170 |
4 x 3 | x 7/16 | 9.8 | 196 |
4 x 3 | x 1/2 | 11.1 | 222 |
4 x 3 | x 5/8 | 13.6 | 272 |
4 x 3-1/2 | x 1/4 | 6.2 | 124 |
4 x 3-1/2 | x 5/16 | 7.7 | 154 |
4 x 3-1/2 | x 3/8 | 9.1 | 182 |
4 x 3-1/2 | x 7/16 | 10.6 | 212 |
4 x 3-1/2 | x 1/2 | 11.9 | 238 |
4 x 3-1/2 | x 5/8 | 14.7 | 294 |
bottom of page
