top of page

STRUCTURAL ANGLE
STRUCTURAL ANGLE DETAILS
SIZE | THICKNESS | WEIGHT PER FOOT | WEIGHT PER 20' |
|---|---|---|---|
3 x 2-1/2 | x 1/4 | 4.5 | 90 |
3-1/2 x 3-1/2 | x 3/8 | 8.5 | 170 |
3 x 2-1/2 | x 5/16 | 5.6 | 112 |
3 x 2-1/2 | x 3/8 | 6.6 | 132 |
3 x 2-1/2 | x 1/2 | 8.5 | 170 |
3 x 3 | x 3/16 | 3.71 | 74.2 |
3 x 3 | x 1/4 | 4.9 | 98 |
3 x 3 | x 5/16 | 6.1 | 122 |
3 x 3 | x 3/8 | 7.2 | 144 |
3 x 3 | x 7/16 | 8.3 | 166 |
3 x 3 | x 1/2 | 9.4 | 188 |
3-1/2 x 2-1/2 | x 1/4 | 4.9 | 98 |
bottom of page
