top of page

STRUCTURAL ANGLE
STRUCTURAL ANGLE DETAILS
SIZE | THICKNESS | WEIGHT PER FOOT | WEIGHT PER 20' |
|---|---|---|---|
2 x 2 | x 3/16 | 2.44 | 48.8 |
2 x 2 | x 1/4 | 3.2 | 64 |
2 x 2 | x 3/8 | 4.7 | 94 |
2-1/2 x 2 | x 1/4 | 3.62 | 72.4 |
2-1/2 x 2-1/2 | x 3/16 | 3.07 | 61.4 |
2-1/2 x 2-1/2 | x 1/4 | 4.1 | 82 |
2-1/2 x 2-1/2 | x 3/8 | 5.9 | 118 |
3 x 2 | x 3/16 | 3.07 | 61.4 |
3 x 2 | x 1/4 | 4.1 | 82 |
3 x 2 | x 5/16 | 5 | 100 |
3 x 2 | x 3/8 | 5.9 | 118 |
3 x 2 | x 1/2 | 7.7 | 154 |
bottom of page
