top of page

STEEL PIPE
STEEL PIPE DETAILS
SCHEDULE | SIZE IN INCHES | SIZE O.D. | SIZE I.D. | WEIGHT PER FOOT | WALL THICKNESS |
|---|---|---|---|---|---|
10 | 1 | 1.05 | 1.097 | 1.41 | 0.109 |
10 | 1-1/4 | 1.315 | 1.442 | 1.806 | 0.109 |
10 | 1-1/2 | 1.66 | 1.682 | 2.085 | 0.109 |
10 | 6 | 5.563 | 6.357 | 9.29 | 0.134 |
40 | 1/8 | 0.405 | 0.269 | 0.24 | 0.068 |
40 | 1/4 | 0.405 | 0.364 | 0.42 | 0.068 |
40 | 3/8 | 0.54 | 0.493 | 0.57 | 0.091 |
40 | 1/2 | 0.675 | 0.622 | 0.85 | 0.109 |
40 | 3/4 | 0.84 | 0.824 | 1.13 | 0.113 |
40 | 1 | 1.05 | 1.049 | 1.68 | 0.133 |
40 | 1-1/4 | 1.315 | 1.38 | 2.27 | 0.14 |
40 | 1-1/2 | 1.66 | 1.61 | 2.72 | 0.145 |
bottom of page
