top of page
Steel Pipe
Schedule | Size in Inches | Size O.D. | Size I.D. | Weight per Foot | Wall Thickness |
---|---|---|---|---|---|
10 | 1 | 1.05 | 1.097 | 1.41 | 0.109 |
10 | 1-1/4 | 1.315 | 1.442 | 1.806 | 0.109 |
10 | 1-1/2 | 1.66 | 1.682 | 2.085 | 0.109 |
10 | 6 | 5.563 | 6.357 | 9.29 | 0.134 |
40 | 1/8 | 0.405 | 0.269 | 0.24 | 0.068 |
40 | 1/4 | 0.405 | 0.364 | 0.42 | 0.068 |
40 | 3/8 | 0.54 | 0.493 | 0.57 | 0.091 |
40 | 1/2 | 0.675 | 0.622 | 0.85 | 0.109 |
40 | 3/4 | 0.84 | 0.824 | 1.13 | 0.113 |
40 | 1 | 1.05 | 1.049 | 1.68 | 0.133 |
40 | 1-1/4 | 1.315 | 1.38 | 2.27 | 0.14 |
40 | 1-1/2 | 1.66 | 1.61 | 2.72 | 0.145 |
40 | 2 | 1.9 | 2.067 | 3.65 | 0.154 |
40 | 12 | 10.75 | 11.938 | 53.52 | 0.406 |
40 | 14 | 12.75 | 13.124 | 63.44 | 0.438 |
40 | 16 | 14 | 15 | 82.77 | 0.5 |
40 | 2-1/2 | 2.375 | 2.469 | 5.79 | 0.203 |
40 | 3 | 2.875 | 3.068 | 7.58 | 0.216 |
40 | 3-1/2 | 3.5 | 3.548 | 9.11 | 0.226 |
40 | 4 | 4 | 4.026 | 10.79 | 0.237 |
40 | 5 | 4.5 | 5.047 | 14.62 | 0.258 |
40 | 6 | 5.563 | 6.065 | 18.97 | 0.28 |
40 | 8 | 6.625 | 7.981 | 28.55 | 0.322 |
40 | 10 | 8.625 | 10.02 | 40.48 | 0.365 |
80 | 1/4 | 0.54 | 0.302 | 0.54 | 0.119 |
80 | 3/8 | 0.675 | 0.423 | 0.74 | 0.126 |
80 | 1/2 | 0.84 | 0.546 | 1.09 | 0.147 |
80 | 3/4 | 1.05 | 0.742 | 1.47 | 0.154 |
80 | 1 | 1.315 | 0.957 | 2.17 | 0.179 |
80 | 1-1/4 | 1.66 | 1.278 | 3 | 0.191 |
80 | 1-1/2 | 1.9 | 1.5 | 3.63 | 0.2 |
80 | 10 | 10.75 | 9.562 | 64.43 | 0.594 |
80 | 12 | 12.75 | 11.374 | 88.63 | 0.688 |
80 | 14 | 14 | 12.5 | 106.13 | 0.75 |
80 | 16 | 16 | 14.312 | 136.61 | 0.844 |
80 | 2 | 2.375 | 1.939 | 5.02 | 0.218 |
80 | 2-1/2 | 2.875 | 2.323 | 7.66 | 0.276 |
80 | 3 | 3.5 | 2.9 | 10.25 | 0.3 |
80 | 3-1/2 | 4 | 3.364 | 12.51 | 0.318 |
80 | 4 | 4.5 | 3.826 | 14.98 | 0.337 |
80 | 5 | 5.563 | 4.813 | 20.78 | 0.375 |
80 | 6 | 6.625 | 5.761 | 28.57 | 0.432 |
80 | 8 | 8.625 | 7.625 | 43.39 | 0.5 |
Std | 16 | 14 | 15.25 | 62.58 | 0.375 |
bottom of page