top of page

STANDARD BEAMS
STANDARD BEAMS
MOST BEAMS AVAILABLE IN LENGTHS:
20', 25', 30', 35', 40', 45', 50', 55', 60'
D DEPTH OF CHANNEL & WT. PER FT. | WT FOR 20' | WT WEB THICKNESS (INCHES) | WT WIDTH OF FLANGE (INCHES) |
|---|---|---|---|
10" X 25.4 lbs. | 508 | 0.31 | 4.66 |
10" X 35.0 lbs. | 700 | 0.594 | 4.944 |
12" X 31.8 lbs. | 636 | 0.35 | 5 |
12" X 35.0 lbs. | 700 | 0.428 | 5.078 |
12" X 40.8 lbs. | 816 | 0.46 | 5.25 |
12" X 50.0 lbs. | 1000 | 0.687 | 5.477 |
15" X 42.9 lbs. | 858 | 0.41 | 5.5 |
15" X 50.0 lbs. | 1000 | 0.55 | 5.64 |
18" X 54.7 lbs. | 1094 | 0.46 | 6 |
18" X 70.0 lbs. | 1400 | 0.711 | 6.251 |
20" X 66.0 lbs. | 1320 | 0.505 | 6.255 |
24" X 80.0 lbs. | 1600 | 0.5 | 7 |
bottom of page
