top of page
Standard Beams
Most Beams Available in Lengths:
20', 25', 30', 35', 40', 45', 50', 55', 60'
D Depth of Channel
& Wt. Per Ft. | Wt For 20' | WT Web
Thickness (inches) | WT Width Of
Flange (inches) |
---|---|---|---|
3" X 5.7 lbs. | 114 | 0.17 | 2.33 |
3" X 7.5 lbs. | 150 | 0.349 | 2.509 |
4" X 7.7 lbs. | 154 | 0.19 | 2.66 |
4" X 9.5 lbs. | 190 | 0.326 | 2.796 |
5" X 10.0 lbs. | 200 | 0.21 | 3 |
5" X 14.75 lbs. | 295 | 0.494 | 3.284 |
6" X 12.5 lbs. | 250 | 0.23 | 3.33 |
6" X 17.25 lbs. | 345 | 0.465 | 3.565 |
7" X 15.3 lbs. | 306 | 0.25 | 3.66 |
7" X 20.0 lbs. | 400 | 0.45 | 3.86 |
8" X 18.4 lbs. | 368 | 0.27 | 4 |
8" X 23.0 lbs. | 460 | 0.441 | 4.171 |
10" X 25.4 lbs. | 508 | 0.31 | 4.66 |
10" X 35.0 lbs. | 700 | 0.594 | 4.944 |
12" X 31.8 lbs. | 636 | 0.35 | 5 |
12" X 35.0 lbs. | 700 | 0.428 | 5.078 |
12" X 40.8 lbs. | 816 | 0.46 | 5.25 |
12" X 50.0 lbs. | 1000 | 0.687 | 5.477 |
15" X 42.9 lbs. | 858 | 0.41 | 5.5 |
15" X 50.0 lbs. | 1000 | 0.55 | 5.64 |
18" X 54.7 lbs. | 1094 | 0.46 | 6 |
18" X 70.0 lbs. | 1400 | 0.711 | 6.251 |
20" X 66.0 lbs. | 1320 | 0.505 | 6.255 |
24" X 80.0 lbs. | 1600 | 0.5 | 7 |
24" X 100.0 lbs. | 2000 | 0.747 | 7.247 |
24" X 106.0 lbs. | 2120 | 0.625 | 7.875 |
bottom of page