top of page

STANDARD BEAMS
STANDARD BEAMS
MOST BEAMS AVAILABLE IN LENGTHS:
20', 25', 30', 35', 40', 45', 50', 55', 60'
D DEPTH OF CHANNEL & WT. PER FT. | WT FOR 20' | WT WEB THICKNESS (INCHES) | WT WIDTH OF FLANGE (INCHES) |
|---|---|---|---|
3" X 5.7 lbs. | 114 | 0.17 | 2.33 |
3" X 7.5 lbs. | 150 | 0.349 | 2.509 |
4" X 7.7 lbs. | 154 | 0.19 | 2.66 |
4" X 9.5 lbs. | 190 | 0.326 | 2.796 |
5" X 10.0 lbs. | 200 | 0.21 | 3 |
5" X 14.75 lbs. | 295 | 0.494 | 3.284 |
6" X 12.5 lbs. | 250 | 0.23 | 3.33 |
6" X 17.25 lbs. | 345 | 0.465 | 3.565 |
7" X 15.3 lbs. | 306 | 0.25 | 3.66 |
7" X 20.0 lbs. | 400 | 0.45 | 3.86 |
8" X 18.4 lbs. | 368 | 0.27 | 4 |
8" X 23.0 lbs. | 460 | 0.441 | 4.171 |
bottom of page
