top of page

HOT ROLLED SHEET
HOT ROLLED SHEET DETAILS
THICKNESS | SIZE | WEIGHT PER SQUARE FOOT | EST. SHEET WEIGHT |
|---|---|---|---|
16 Ga. (.0598) | 60 X 120 | 2.5 | 125 |
16 Ga. (.0598) | 60 X 144 | 2.5 | 150 |
16 Ga. (.0598) | 72 X 120 | 2.5 | 150 |
16 Ga. (.0598) | 72 X 144 | 2.5 | 180 |
18 Ga. (.0478) | 36 X 96 | 2 | 48 |
18 Ga. (.0478) | 36 X 120 | 2 | 60 |
18 Ga. (.0478) | 48 X 96 | 2 | 64 |
18 Ga. (.0478) | 48 X 120 | 2 | 80 |
20 Ga. (.0359) | 48 X 96 | 1.5 | 48 |
20 Ga. (.0359) | 48 X 120 | 1.5 | 60 |
20 Ga. (.0359) | 60 X 96 | 1.5 | 60 |
20 Ga. (.0359) | 60 X 120 | 1.5 | 75 |
bottom of page
