top of page

Hot Rolled Sheet
Thickness | Size | Weight Per Square Foot | Est. Sheet Weight |
---|---|---|---|
7 Ga. (.1793) | 36 X 96 | 7.5 | 180 |
7 Ga. (.1793) | 36 X 120 | 7.5 | 225 |
7 Ga. (.1793) | 36 X 144 | 7.5 | 270 |
7 Ga. (.1793) | 36 X 240 | 7.5 | 450 |
7 Ga. (.1793) | 48 X 96 | 7.5 | 240 |
7 Ga. (.1793) | 48 X 120 | 7.5 | 300 |
7 Ga. (.1793) | 48 X 144 | 7.5 | 360 |
7 Ga. (.1793) | 48 X 240 | 7.5 | 600 |
7 Ga. (.1793) | 60 X 96 | 7.5 | 300 |
7 Ga. (.1793) | 60 X 120 | 7.5 | 375 |
7 Ga. (.1793) | 60 X 144 | 7.5 | 450 |
7 Ga. (.1793) | 60 X 240 | 7.5 | 750 |
7 Ga. (.1793) | 72 X 96 | 7.5 | 360 |
7 Ga. (.1793) | 72 X 120 | 7.5 | 450 |
7 Ga. (.1793) | 72 X 144 | 7.5 | 540 |
7 Ga. (.1793) | 72 X 240 | 7.5 | 900 |
10 Ga. (.1345) | 36 X 96 | 5.625 | 135 |
10 Ga. (.1345) | 36 X 120 | 5.625 | 168.8 |
10 Ga. (.1345) | 36 X 144 | 5.625 | 202.5 |
10 Ga. (.1345) | 48 X 96 | 5.625 | 180 |
10 Ga. (.1345) | 48 X 120 | 5.625 | 225 |
10 Ga. (.1345) | 48 X 144 | 5.625 | 270 |
10 Ga. (.1345) | 60 X 96 | 5.625 | 225 |
10 Ga. (.1345) | 60 X 120 | 5.625 | 281.3 |
10 Ga. (.1345) | 60 X 144 | 5.625 | 337.5 |
10 Ga. (.1345) | 60 X 168 | 5.625 | 393.8 |
10 Ga. (.1345) | 72 X 120 | 5.625 | 337.5 |
10 Ga. (.1345) | 72 X 144 | 5.625 | 405 |
10 Ga. (.1345) | 84 X 120 | 5.625 | 393.8 |
11 Ga. (.1196) | 36 X 96 | 5 | 120 |
11 Ga. (.1196) | 36 X 120 | 5 | 150 |
11 Ga. (.1196) | 36 X 144 | 5 | 180 |
11 Ga. (.1196) | 48 X 96 | 5 | 160 |
11 Ga. (.1196) | 48 X 120 | 5 | 200 |
11 Ga. (.1196) | 48 X 144 | 5 | 240 |
11 Ga. (.1196) | 60 X 96 | 5 | 200 |
11 Ga. (.1196) | 60 X 120 | 5 | 250 |
11 Ga. (.1196) | 60 X 144 | 5 | 300 |
11 Ga. (.1196) | 60 X 168 | 5 | 350 |
11 Ga. (.1196) | 60 X 192 | 5 | 400 |
11 Ga. (.1196) | 72 X 120 | 5 | 300 |
11 Ga. (.1196) | 72 X 144 | 5 | 360 |
12 Ga. (.1046) | 36 X 96 | 4.375 | 105 |
12 Ga. (.1046) | 36 X 120 | 4.375 | 131.3 |
12 Ga. (.1046) | 36 X 144 | 4.375 | 157.5 |
12 Ga. (.1046) | 48 X 96 | 4.375 | 140 |
12 Ga. (.1046) | 48 X 120 | 4.375 | 175 |
12 Ga. (.1046) | 48 X 144 | 4.375 | 210 |
12 Ga. (.1046) | 60 X 96 | 4.375 | 175 |
12 Ga. (.1046) | 60 X 120 | 4.375 | 218.8 |
12 Ga. (.1046) | 60 X 144 | 4.375 | 262.5 |
12 Ga. (.1046) | 72 X 96 | 4.375 | 210 |
12 Ga. (.1046) | 72 X 120 | 4.375 | 262.5 |
12 Ga. (.1046) | 72 X 144 | 4.375 | 315 |
14 Ga. (.0747) | 36 X 96 | 3.125 | 75 |
14 Ga. (.0747) | 36 X 120 | 3.125 | 93.8 |
14 Ga. (.0747) | 36 X 144 | 3.125 | 112.5 |
14 Ga. (.0747) | 48 X 96 | 3.125 | 100 |
14 Ga. (.0747) | 48 X 120 | 3.125 | 125 |
14 Ga. (.0747) | 48 X 144 | 3.125 | 150 |
14 Ga. (.0747) | 60 X 96 | 3.125 | 125 |
14 Ga. (.0747) | 60 X 120 | 3.125 | 156.3 |
14 Ga. (.0747) | 60 X 144 | 3.125 | 187.5 |
14 Ga. (.0747) | 72 X 120 | 3.125 | 187.5 |
14 Ga. (.0747) | 72 X 144 | 3.125 | 225 |
16 Ga. (.0598) | 36 X 96 | 2.5 | 60 |
16 Ga. (.0598) | 36 X 120 | 2.5 | 75 |
16 Ga. (.0598) | 36 X 144 | 2.5 | 90 |
16 Ga. (.0598) | 48 X 96 | 2.5 | 80 |
16 Ga. (.0598) | 48 X 120 | 2.5 | 100 |
16 Ga. (.0598) | 48 X 144 | 2.5 | 120 |
16 Ga. (.0598) | 60 X 96 | 2.5 | 100 |
16 Ga. (.0598) | 60 X 120 | 2.5 | 125 |
16 Ga. (.0598) | 60 X 144 | 2.5 | 150 |
16 Ga. (.0598) | 72 X 120 | 2.5 | 150 |
16 Ga. (.0598) | 72 X 144 | 2.5 | 180 |
18 Ga. (.0478) | 36 X 96 | 2 | 48 |
18 Ga. (.0478) | 36 X 120 | 2 | 60 |
18 Ga. (.0478) | 48 X 96 | 2 | 64 |
18 Ga. (.0478) | 48 X 120 | 2 | 80 |
20 Ga. (.0359) | 48 X 96 | 1.5 | 48 |
20 Ga. (.0359) | 48 X 120 | 1.5 | 60 |
20 Ga. (.0359) | 60 X 96 | 1.5 | 60 |
20 Ga. (.0359) | 60 X 120 | 1.5 | 75 |
bottom of page