top of page

HOT ROLLED SHEET
HOT ROLLED SHEET DETAILS
THICKNESS | SIZE | WEIGHT PER SQUARE FOOT | EST. SHEET WEIGHT |
|---|---|---|---|
7 Ga. (.1793) | 36 X 96 | 7.5 | 180 |
7 Ga. (.1793) | 36 X 120 | 7.5 | 225 |
7 Ga. (.1793) | 36 X 144 | 7.5 | 270 |
7 Ga. (.1793) | 36 X 240 | 7.5 | 450 |
7 Ga. (.1793) | 48 X 96 | 7.5 | 240 |
7 Ga. (.1793) | 48 X 120 | 7.5 | 300 |
7 Ga. (.1793) | 48 X 144 | 7.5 | 360 |
7 Ga. (.1793) | 48 X 240 | 7.5 | 600 |
7 Ga. (.1793) | 60 X 96 | 7.5 | 300 |
7 Ga. (.1793) | 60 X 120 | 7.5 | 375 |
7 Ga. (.1793) | 60 X 144 | 7.5 | 450 |
7 Ga. (.1793) | 60 X 240 | 7.5 | 750 |
bottom of page
