top of page

HOT ROLLED SHEET
HOT ROLLED SHEET DETAILS
THICKNESS | SIZE | WEIGHT PER SQUARE FOOT | EST. SHEET WEIGHT |
|---|---|---|---|
14 Ga. (.0747) | 60 X 96 | 3.125 | 125 |
14 Ga. (.0747) | 60 X 120 | 3.125 | 156.3 |
14 Ga. (.0747) | 60 X 144 | 3.125 | 187.5 |
14 Ga. (.0747) | 72 X 120 | 3.125 | 187.5 |
14 Ga. (.0747) | 72 X 144 | 3.125 | 225 |
16 Ga. (.0598) | 36 X 96 | 2.5 | 60 |
16 Ga. (.0598) | 36 X 120 | 2.5 | 75 |
16 Ga. (.0598) | 36 X 144 | 2.5 | 90 |
16 Ga. (.0598) | 48 X 96 | 2.5 | 80 |
16 Ga. (.0598) | 48 X 120 | 2.5 | 100 |
16 Ga. (.0598) | 48 X 144 | 2.5 | 120 |
16 Ga. (.0598) | 60 X 96 | 2.5 | 100 |
bottom of page
