top of page

HOT ROLLED SHEET
HOT ROLLED SHEET DETAILS
THICKNESS | SIZE | WEIGHT PER SQUARE FOOT | EST. SHEET WEIGHT |
|---|---|---|---|
11 Ga. (.1196) | 60 X 120 | 5 | 250 |
11 Ga. (.1196) | 60 X 144 | 5 | 300 |
11 Ga. (.1196) | 60 X 168 | 5 | 350 |
11 Ga. (.1196) | 60 X 192 | 5 | 400 |
11 Ga. (.1196) | 72 X 120 | 5 | 300 |
11 Ga. (.1196) | 72 X 144 | 5 | 360 |
12 Ga. (.1046) | 36 X 96 | 4.375 | 105 |
12 Ga. (.1046) | 36 X 120 | 4.375 | 131.3 |
12 Ga. (.1046) | 36 X 144 | 4.375 | 157.5 |
12 Ga. (.1046) | 48 X 96 | 4.375 | 140 |
12 Ga. (.1046) | 48 X 120 | 4.375 | 175 |
12 Ga. (.1046) | 48 X 144 | 4.375 | 210 |
bottom of page
