top of page

HOT ROLLED SHEET
HOT ROLLED SHEET DETAILS
THICKNESS | SIZE | WEIGHT PER SQUARE FOOT | EST. SHEET WEIGHT |
|---|---|---|---|
10 Ga. (.1345) | 60 X 144 | 5.625 | 337.5 |
10 Ga. (.1345) | 60 X 168 | 5.625 | 393.8 |
10 Ga. (.1345) | 72 X 120 | 5.625 | 337.5 |
10 Ga. (.1345) | 72 X 144 | 5.625 | 405 |
10 Ga. (.1345) | 84 X 120 | 5.625 | 393.8 |
11 Ga. (.1196) | 36 X 96 | 5 | 120 |
11 Ga. (.1196) | 36 X 120 | 5 | 150 |
11 Ga. (.1196) | 36 X 144 | 5 | 180 |
11 Ga. (.1196) | 48 X 96 | 5 | 160 |
11 Ga. (.1196) | 48 X 120 | 5 | 200 |
11 Ga. (.1196) | 48 X 144 | 5 | 240 |
11 Ga. (.1196) | 60 X 96 | 5 | 200 |
bottom of page
