top of page
Cold Finished Squares
Size | Weight Per Foot | Weight Per 12' |
---|---|---|
1/8 | 0.53 | 6.36 |
5/32 | 0.083 | 0.996 |
3/16 | 0.12 | 1.44 |
7/32 | 0.163 | 1.956 |
1/4 | 0.213 | 2.556 |
9/32 | 0.269 | 3.228 |
5/16 | 0.332 | 3.984 |
11/32 | 0.402 | 4.824 |
3/8 | 0.478 | 5.736 |
7/16 | 0.651 | 7.812 |
1/2 | 0.85 | 10.2 |
9/16 | 1.076 | 12.912 |
5/8 | 1.329 | 15.948 |
11/16 | 1.608 | 19.296 |
3/4 | 1.914 | 22.968 |
13/16 | 2.246 | 26.952 |
7/8 | 2.605 | 31.26 |
15/16 | 2.99 | 35.88 |
1 | 3.402 | 40.824 |
1-1/16 | 3.841 | 46.092 |
1-1/8 | 4.306 | 51.672 |
1-3/16 | 4.798 | 57.576 |
1-1/4 | 5.316 | 63.792 |
1-5/16 | 5.861 | 70.332 |
1-3/8 | 6.432 | 77.184 |
1-7/16 | 7.03 | 84.36 |
1-1/2 | 7.655 | 91.86 |
1-9/16 | 8.306 | 99.672 |
1-5/8 | 8.984 | 107.808 |
1-3/4 | 10.419 | 125.028 |
1-7/8 | 11.95 | 143.4 |
2 | 13.6 | 163.2 |
2-1/8 | 15.35 | 184.2 |
2-1/4 | 17.22 | 206.64 |
2-3/8 | 19.18 | 230.16 |
2-1/2 | 21.26 | 255.12 |
2-5/8 | 23.43 | 281.16 |
2-3/4 | 25.73 | 308.76 |
2-7/8 | 28.1 | 337.2 |
3 | 30.6 | 367.2 |
3-1/4 | 35.91 | 430.92 |
3-1/2 | 41.65 | 499.8 |
3-3/4 | 47.81 | 573.72 |
4 | 54.4 | 652.8 |
4-1/2 | 68.85 | 826.2 |
5 | 85 | 1020 |
5-1/2 | 102.85 | 1234.2 |
6 | 122.4 | 1468.8 |
bottom of page