top of page

CHANNELS SHIP & CAR
CHANNELS SHIP & CAR DETAILS
D DEPTH OF CHANNEL & WEIGHT PER FEET | WEIGHT FOR 20' | WT THICKNESS OF WEB IN INCHES | FW WIDTH OF FLANGE IN INCHES |
|---|---|---|---|
8" x 21.4 lbs. | 428 | 0.375 | 3.45 |
9" x 23.9 lbs. | 478 | 0.375 | 3.5 |
9" x 25.4 lbs. | 508 | 0.45 | 3.5 |
10" x 22.0 lbs. | 440 | 0.29 | 3.315 |
10" x 25.0 lbs. | 500 | 0.375 | 3.4 |
10" x 28.5 lbs. | 570 | 0.425 | 3.95 |
12" x 31.0 lbs. | 620 | 0.37 | 3.67 |
12" x 35.0 lbs. | 700 | 0.467 | 3.767 |
12" x 45.0 lbs. | 900 | 0.712 | 4.012 |
12" x 50.0 lbs. | 1000 | 0.835 | 4.135 |
13" x 31.8 lbs. | 636 | 0.375 | 4 |
13" x 50.0 lbs. | 1000 | 0.787 | 4.412 |
bottom of page
