top of page

CHANNELS SHIP & CAR
CHANNELS SHIP & CAR
D DEPTH OF CHANNEL & WEIGHT PER FEET | WEIGHT FOR 20' | WT THICKNESS OF WEB IN INCHES | FW WIDTH OF FLANGE IN INCHES |
|---|---|---|---|
3" x 7.1 lbs. | 142 | 0.313 | 1.938 |
4" x 13.8 lbs. | 276 | 0.5 | 2.5 |
6" x 12.0 lbs. | 240 | 0.313 | 2.5 |
6" x 15.1 lbs. | 302 | 0.316 | 2.941 |
6" x 15.3 lbs. | 306 | 0.34 | 3.5 |
6" x 16.3 lbs. | 326 | 0.375 | 3 |
6" x 18.0 lbs. | 360 | 0.375 | 3.5 |
7" x 9.8 lbs. | 352 | 0.375 | 3 |
7" x 12.25 lbs. | 382 | 0.35 | 3.45 |
7" x 14.75 lbs. | 454 | 0.5 | 3.6 |
8" x 18.7 lbs. | 374 | 0.35 | 2.975 |
8" x 20.0 lbs. | 400 | 0.4 | 3.025 |
bottom of page
