top of page
Channels Ship & Car
D Depth of Channel & Weight Per Ft. | Weight For 20' | WT Thickness Of Web in Inches | FW Width Of Flange in Inches |
---|---|---|---|
3" x 7.1 lbs. | 142 | 0.313 | 1.938 |
4" x 13.8 lbs. | 276 | 0.5 | 2.5 |
6" x 12.0 lbs. | 240 | 0.313 | 2.5 |
6" x 15.1 lbs. | 302 | 0.316 | 2.941 |
6" x 15.3 lbs. | 306 | 0.34 | 3.5 |
6" x 16.3 lbs. | 326 | 0.375 | 3 |
6" x 18.0 lbs. | 360 | 0.375 | 3.5 |
7" x 9.8 lbs. | 352 | 0.375 | 3 |
7" x 12.25 lbs. | 382 | 0.35 | 3.45 |
7" x 14.75 lbs. | 454 | 0.5 | 3.6 |
8" x 18.7 lbs. | 374 | 0.35 | 2.975 |
8" x 20.0 lbs. | 400 | 0.4 | 3.025 |
8" x 21.4 lbs. | 428 | 0.375 | 3.45 |
9" x 23.9 lbs. | 478 | 0.375 | 3.5 |
9" x 25.4 lbs. | 508 | 0.45 | 3.5 |
10" x 22.0 lbs. | 440 | 0.29 | 3.315 |
10" x 25.0 lbs. | 500 | 0.375 | 3.4 |
10" x 28.5 lbs. | 570 | 0.425 | 3.95 |
12" x 31.0 lbs. | 620 | 0.37 | 3.67 |
12" x 35.0 lbs. | 700 | 0.467 | 3.767 |
12" x 45.0 lbs. | 900 | 0.712 | 4.012 |
12" x 50.0 lbs. | 1000 | 0.835 | 4.135 |
13" x 31.8 lbs. | 636 | 0.375 | 4 |
13" x 50.0 lbs. | 1000 | 0.787 | 4.412 |
18" x 42.7 lbs. | 854 | 0.45 | 3.95 |
18" x 45.8 lbs. | 916 | 0.5 | 4 |
18" x 58.0 lbs. | 1160 | 0.7 | 4.2 |
bottom of page