top of page

CARBON STEEL PLATE
CARBON STEEL PLATE DETAILS
Thickness | Size | Weight per Sq. Ft. | Weight per Plate |
|---|---|---|---|
3/8 (.375) | 96 X 120 | 15.31 | 1225.2 |
3/8 (.375) | 96 X 240 | 15.31 | 2450.4 |
3/8 (.375) | 96 X 288 | 15.31 | 2940.48 |
3/8 (.375) | 120 X 120 | 15.31 | 1531.4 |
3/8 (.375) | 120 X 240 | 15.31 | 3062.8 |
3/8 (.375) | 120 X 360 | 15.31 | 4594 |
1/2 (.500) | 48 X 96 | 20.42 | 653.44 |
1/2 (.500) | 48 X 120 | 20.42 | 816.8 |
1/2 (.500) | 48 X 144 | 20.42 | 980.16 |
1/2 (.500) | 48 X 240 | 20.42 | 1633.6 |
1/2 (.500) | 60 X 120 | 20.42 | 1021 |
1/2 (.500) | 60 X 144 | 20.42 | 1225.2 |
bottom of page
