top of page

CARBON STEEL PLATE
CARBON STEEL PLATE DETAILS
Thickness | Size | Weight per Sq. Ft. | Weight per Plate |
|---|---|---|---|
3/16 (.1875) | 48 X 96 | 7.66 | 245.03 |
3/16 (.1875) | 48 X 120 | 7.66 | 306.3 |
3/16 (.1875) | 48 X 144 | 7.66 | 367.56 |
3/16 (.1875) | 60 X 96 | 7.66 | 306.32 |
3/16 (.1875) | 60 X 120 | 7.66 | 382.9 |
3/16 (.1875) | 60 X 144 | 7.66 | 459.48 |
3/16 (.1875) | 60 X 240 | 7.66 | 765.8 |
3/16 (.1875) | 72 X 120 | 7.66 | 459.4 |
3/16 (.1875) | 72 X 144 | 7.66 | 551.28 |
3/16 (.1875) | 72 X 240 | 7.66 | 918.8 |
3/16 (.1875) | 84 X 120 | 7.66 | 536 |
3/16 (.1875) | 84 X 240 | 7.66 | 1072 |
bottom of page
