top of page

CARBON STEEL PLATE
CARBON STEEL PLATE DETAILS
Thickness | Size | Weight per Sq. Ft. | Weight per Plate |
|---|---|---|---|
5/16 (.3125) | 48 X 240 | 12.76 | 1020.8 |
5/16 (.3125) | 60 X 120 | 12.76 | 638.1 |
5/16 (.3125) | 60 X 240 | 12.76 | 1276.2 |
5/16 (.3125) | 72 X 120 | 12.76 | 765.7 |
5/16 (.3125) | 72 X 240 | 12.76 | 1531.4 |
5/16 (.3125) | 84 X 120 | 12.76 | 893.3 |
5/16 (.3125) | 84 X 240 | 12.76 | 1786.6 |
5/16 (.3125) | 96 X 120 | 12.76 | 1021 |
5/16 (.3125) | 96 X 240 | 12.76 | 2042 |
5/16 (.3125) | 96 X 480 | 12.76 | 4084 |
3/8 (.375) | 48 X 96 | 15.31 | 490.08 |
3/8 (.375) | 48 X 120 | 15.31 | 612.6 |
bottom of page
