top of page

CARBON STEEL PLATE
CARBON STEEL PLATE DETAILS
Thickness | Size | Weight per Sq. Ft. | Weight per Plate |
|---|---|---|---|
3/16 (.1875) | 96 X 120 | 7.66 | 612.6 |
3/16 (.1875) | 96 X 240 | 7.66 | 1225.2 |
1/4 (.250) | 48 X 96 | 10.21 | 326.72 |
1/4 (.250) | 48 X 120 | 10.21 | 408.4 |
1/4 (.250) | 48 X 144 | 10.21 | 489.6 |
1/4 (.250) | 48 X 240 | 10.21 | 816 |
1/4 (.250) | 60 X 96 | 10.21 | 408.4 |
1/4 (.250) | 60 X 120 | 10.21 | 510.5 |
1/4 (.250) | 60 X 144 | 10.21 | 612.6 |
1/4 (.250) | 60 X 240 | 10.21 | 1021 |
1/4 (.250) | 72 X 96 | 10.21 | 490 |
1/4 (.250) | 72 X 120 | 10.21 | 612.6 |
bottom of page
