top of page

Bar Grating

Bearing Bars | Cross Bars | Type 19-W-4 (Lbs. per sq ft) | Type 19-W-2 (Lbs. per sq ft) | Type 15-W-4 (Lbs. per sq ft) | Type 15-W-2 (Lbs. per sq ft) |
---|---|---|---|---|---|
3/4 X 1/8 | 1/4 | 3.99 | 4.63 | 4.85 | 5.59 |
3/4 X 3/16 | 1/4 | 5.67 | 6.31 | 7.11 | 7.75 |
1 X 1/8 | 1/4 | 5.15 | 5.79 | 6.44 | 7.08 |
1 X 3/16 | 1/4 | 7.35 | 7.99 | 9.27 | 9.91 |
1-1/4 X 1/8 | 1/4 | 6.2 | 6.84 | 7.79 | 8.43 |
1-1/4 X 3/16 | 1/4 | 9.03 | 9.67 | 11.43 | 12.07 |
1-1/2 X 1/8 | 1/8 | 7.35 | 7.99 | 9.27 | 9.91 |
1-1/2 X 3/16 | 5/16 | 10.94 | 11.8 | 13.82 | 14.68 |
1-3/4 X 5/16 | 5/16 | 12.62 | 13.48 | 15.98 | 16.84 |
2 X 3/16 | 5/16 | 14.3 | 15.16 | 18.14 | 19 |
2-1/4 X 3/16 | 5/16 | 15.87 | 16.74 | 20.16 | 21.03 |
2-1/2 X 3/16 | 5/16 | 17.55 | 18.42 | 22.32 | 23.19 |
bottom of page