top of page

SQUARE TUBING
SQUARE TUBING
LENGTHS - 20, 24, 30, 36, 40, 48, 60 FT.
SIZE & WALL | WEIGHT PER FOOT |
|---|---|
10 x 10 x 5/16 | 40.35 |
10 x 10 x 3/8 | 47.9 |
10 x 10 x 1/2 | 62.46 |
10 x 10 x 5/8 | 76.33 |
12 x 12 x 3/16 | 29.84 |
12 x 12 x 1/4 | 39.43 |
12 x 12 x 5/16 | 48.86 |
12 x 12 x 3/8 | 58.1 |
12 x 12 x 1/2 | 76.07 |
12 x 12 x 5/8 | 93.25 |
14 x 14 x 5/16 | 57.36 |
14 x 14 x 3/8 | 68.31 |
bottom of page
