top of page

Square Tubing
Lengths - 20, 24, 30, 36, 40, 48, 60 FT.
Size & Wall | Weight per Foot |
|---|---|
1-1/2 x 1-1/2 x 1/8 | 2.25 |
1-3/4 x 1-3/4 x 14 Ga. | 1.88 |
1-3/4 x 1-3/4 x 1/8 | 2.68 |
2 x 2 x 16 Ga. | 1.71 |
2 x 2 x 14 Ga. | 2.1 |
2 x 2 x 1/8 | 3.05 |
2 x 2 x 10 Ga. | 3.41 |
2 x 2 x 8 Ga. | 4.12 |
2 x 2 x 3/16 | 4.32 |
2 x 2 x 1/4 | 5.41 |
2-1/8 x 2-1/8 x 10 Ga. | 3.63 |
2-1/2 x 2-1/2 x 16 Ga. | 2.12 |
bottom of page
