top of page

RECTANGULAR TUBING
RECTANGULAR TUBING
LENGTHS - 20, 24, 30, 36, 40, 48, 60 FT.
Size & Wall | Weight per Foot |
|---|---|
14 x 10 x 5/16 | 48.86 |
14 x 10 x 3/8 | 58.1 |
14 x 10 x 1/2 | 76.07 |
16 x 8 x 5/16 | 48.86 |
16 x 8 x 3/8 | 58.11 |
16 x 8 x 1/2 | 76.07 |
18 x 6 x 5/16 | 48.86 |
18 x 6 x 3/8 | 58.11 |
18 x 6 x 1/2 | 76.07 |
20 x 4 x 3/8 | 58.1 |
20 x 4 x 1/2 | 76.07 |
20 x 8 x 3/8 | 68.31 |
bottom of page
