top of page

RECTANGULAR TUBING
RECTANGULAR TUBING
LENGTHS - 20, 24, 30, 36, 40, 48, 60 FT.
Size & Wall | Weight per Foot |
|---|---|
10 x 2 x 3/8 | 27.48 |
10 x 3 x 3/16 | 15.81 |
10 x 3 x 1/4 | 20.72 |
10 x 3 x 5/16 | 25.47 |
10 x 4 x 3/16 | 17.08 |
10 x 4 x 1/4 | 22.42 |
10 x 4 x 5/16 | 27.59 |
10 x 4 x 3/8 | 32.58 |
10 x 4 x 1/2 | 42.05 |
10 x 5 x 3/8 | 35.13 |
10 x 6 x 3/16 | 19.63 |
10 x 6 x 1/4 | 25.82 |
bottom of page
