top of page

RECTANGULAR TUBING
RECTANGULAR TUBING
LENGTHS - 20, 24, 30, 36, 40, 48, 60 FT.
Size & Wall | Weight per Foot |
|---|---|
9 x 5 x 1/4 | 22.42 |
9 x 5 x 5/16 | 27.59 |
9 x 5 x 3/8 | 32.58 |
9 x 5 x 1/2 | 42.05 |
9 x 7 x 3/16 | 19.63 |
9 x 7 x 1/4 | 25.82 |
9 x 7 x 5/16 | 31.84 |
9 x 7 x 3/8 | 37.69 |
9 x 7 x 1/2 | 48.85 |
10 x 2 x 3/16 | 14.53 |
10 x 2 x 1/4 | 19.02 |
10 x 2 x 5/16 | 23.34 |
bottom of page
