top of page

HOT ROLLED FLATS
HOT ROLLED FLATS DETAILS
SIZE | WEIGHT PER FT. LBS. | WEIGHT FOR 12' BAR |
|---|---|---|
1/4 x 1-3/4 | 1.49 | 17.88 |
1/4 x 2 | 1.7 | 20.4 |
1/4 x 2-1/4 | 1.91 | 22.96 |
1/4 x 2-1/2 | 2.13 | 25.5 |
1/4 x 2-3/4 | 2.34 | 28.06 |
1/4 x 3 | 2.55 | 30.6 |
1/4 x 3-1/4 | 2.76 | 33.16 |
1/4 x 3-1/2 | 2.98 | 35.7 |
1/4 x 3-3/4 | 3.19 | 38.26 |
1/4 x 4 | 3.4 | 40.8 |
1/4 x 4-1/2 | 3.83 | 45.9 |
1/4 x 4-3/4 | 4.04 | 48.46 |
bottom of page
