top of page

COLD FINISHED FLATS
COLD FINISHED FLATS DETAILS
SIZE | WEIGHT PER FT. LBS. | WEIGHT FOR 12' BAR |
|---|---|---|
1/4 x 1/2 | 0.43 | 5.1 |
1/4 x 9/16 | 0.48 | 5.74 |
1/4 x 5/8 | 0.53 | 6.37 |
1/4 x 11/16 | 0.58 | 7.01 |
1/4 x 3/4 | 0.64 | 7.66 |
1/4 x 7/8 | 0.74 | 8.93 |
1/4 x 1 | 0.85 | 10.2 |
1/4 x 1-1/8 | 0.96 | 11.47 |
1/4 x 1-1/4 | 1.06 | 12.76 |
1/4 x 1-3/8 | 1.17 | 14.03 |
1/4 x 1-1/2 | 1.28 | 15.3 |
1/4 x 1-5/8 | 1.38 | 16.57 |
bottom of page
