top of page

COLD FINISHED FLATS
COLD FINISHED FLATS DETAILS
SIZE | WEIGHT PER FT. LBS. | WEIGHT FOR 12' BAR |
|---|---|---|
1-5/8 x 3 | 16.58 | 198.96 |
1-5/8 x 4 | 22.1 | 265.2 |
1-3/4 x 2 | 11.9 | 142.8 |
1-3/4 x 2-1/4 | 13.39 | 160.68 |
1-3/4 x 2-1/2 | 14.88 | 178.56 |
1-3/4 x 2-3/4 | 16.36 | 196.32 |
1-3/4 x 3 | 17.85 | 214.2 |
1-3/4 x 3-1/2 | 20.83 | 249.96 |
1-3/4 x 3-3/4 | 22.31 | 267.72 |
1-3/4 x 4 | 23.8 | 285.6 |
1-3/4 x 4-1/2 | 26.78 | 321.36 |
1-3/4 x 5 | 29.75 | 357 |
bottom of page
