top of page

COLD FINISHED FLATS
COLD FINISHED FLATS DETAILS
SIZE | WEIGHT PER FT. LBS. | WEIGHT FOR 12' BAR |
|---|---|---|
1-1/4 x 12 | 51 | 612 |
1-3/8 x 1-1/2 | 7.01 | 84.12 |
1-3/8 x 2 | 9.35 | 112.2 |
1-3/8 x 3 | 14.03 | 168.36 |
1-1/2 x 1-5/8 | 8.29 | 99.48 |
1-1/2 x 1-3/4 | 8.93 | 107.16 |
1-1/2 x 1-7/8 | 9.56 | 114.72 |
1-1/2 x 2 | 10.2 | 122.4 |
1-1/2 x 2-1/4 | 11.48 | 137.76 |
1-1/2 x 2-1/2 | 12.75 | 153 |
1-1/2 x 2-3/4 | 14.03 | 168.36 |
1-1/2 x 3 | 15.3 | 183.6 |
bottom of page
