top of page

COLD FINISHED FLATS
COLD FINISHED FLATS DETAILS
SIZE | WEIGHT PER FT. LBS. | WEIGHT FOR 12' BAR |
|---|---|---|
1-1/8 x 2-1/4 | 8.61 | 103.32 |
1-1/8 x 2-1/2 | 9.56 | 114.72 |
1-1/8 x 3 | 11.48 | 137.76 |
1-1/8 x 4 | 15.3 | 183.6 |
1-1/4 x 1-3/8 | 5.84 | 70.08 |
1-1/4 x 1-1/2 | 6.38 | 76.56 |
1-1/4 x 1-5/8 | 6.91 | 82.92 |
1-1/4 x 1-3/4 | 7.44 | 89.28 |
1-1/4 x 1-7/8 | 7.97 | 95.64 |
1-1/4 x 2 | 8.5 | 102 |
1-1/4 x 2-1/4 | 9.56 | 114.72 |
1-1/4 x 2-1/2 | 10.63 | 127.56 |
bottom of page
