top of page

COLD FINISHED FLATS
COLD FINISHED FLATS DETAILS
SIZE | WEIGHT PER FT. LBS. | WEIGHT FOR 12' BAR |
|---|---|---|
7/8 x 1-1/8 | 3.35 | 40.2 |
7/8 x 1-1/4 | 3.72 | 44.64 |
7/8 x 1-3/8 | 4.09 | 49.08 |
7/8 x 1-1/2 | 4.46 | 53.52 |
7/8 x 1-3/4 | 5.21 | 62.52 |
7/8 x 2 | 5.95 | 71.4 |
7/8 x 2-1/4 | 6.69 | 80.28 |
7/8 x 2-1/2 | 7.44 | 89.28 |
7/8 x 2-3/4 | 8.18 | 98.16 |
7/8 x 3 | 8.93 | 107.16 |
7/8 x 3-1/2 | 10.41 | 124.92 |
7/8 x 4 | 11.9 | 142.8 |
bottom of page
