top of page

COLD FINISHED FLATS
COLD FINISHED FLATS DETAILS
SIZE | WEIGHT PER FT. LBS. | WEIGHT FOR 12' BAR |
|---|---|---|
1/8 x 1-1/8 | 0.48 | 5.74 |
1/8 x 1-1/4 | 0.53 | 6.37 |
1/8 x 1-3/8 | 0.58 | 7.01 |
1/8 x 1-1/2 | 0.64 | 7.66 |
1/8 x 1-3/4 | 0.74 | 8.93 |
1/8 x 2 | 0.85 | 10.2 |
1/8 x 2-1/4 | 0.96 | 11.47 |
1/8 x 2-1/2 | 1.06 | 12.72 |
1/8 x 2-3/4 | 1.17 | 14.04 |
1/8 x 3 | 1.28 | 15.36 |
1/8 x 3-1/2 | 1.49 | 17.88 |
1/8 x 3-3/4 | 1.59 | 19.08 |
bottom of page
