top of page

COLD FINISHED FLATS
COLD FINISHED FLATS DETAILS
SIZE | WEIGHT PER FT. LBS. | WEIGHT FOR 12' BAR |
|---|---|---|
5/8 x 1-3/4 | 3.72 | 44.64 |
5/8 x 2 | 4.25 | 51 |
5/8 x 2-1/4 | 4.78 | 57.36 |
5/8 x 2-1/2 | 5.31 | 63.72 |
5/8 x 2-3/4 | 5.84 | 70.08 |
5/8 x 3 | 6.38 | 76.56 |
5/8 x 3-1/4 | 6.91 | 82.92 |
5/8 x 3-1/2 | 7.44 | 89.28 |
5/8 x 3-3/4 | 7.97 | 95.64 |
5/8 x 4 | 8.5 | 102 |
5/8 x 4-1/2 | 9.56 | 114.72 |
5/8 x 5 | 10.63 | 127.56 |
bottom of page
