top of page

COLD FINISHED FLATS
COLD FINISHED FLATS DETAILS
SIZE | WEIGHT PER FT. LBS. | WEIGHT FOR 12' BAR |
|---|---|---|
1/2 x 3-1/4 | 5.53 | 66.36 |
1/2 x 3-1/2 | 5.95 | 71.4 |
1/2 x 3-3/4 | 6.38 | 76.56 |
1/2 x 4 | 6.8 | 81.6 |
1/2 x 4-1/4 | 7.23 | 86.76 |
1/2 x 4-1/2 | 7.65 | 91.8 |
1/2 x 4-3/4 | 8.08 | 96.96 |
1/2 x 5 | 8.5 | 102 |
1/2 x 5-1/2 | 9.35 | 112.2 |
1/2 x 5-3/4 | 9.78 | 117.36 |
1/2 x 6 | 10.2 | 122.4 |
1/2 x 7 | 11.9 | 142.8 |
bottom of page
