top of page

COLD FINISHED FLATS
COLD FINISHED FLATS DETAILS
SIZE | WEIGHT PER FT. LBS. | WEIGHT FOR 12' BAR |
|---|---|---|
3/8 x 1-5/8 | 2.07 | 24.86 |
3/8 x 1-3/4 | 2.23 | 26.77 |
3/8 x 1-7/8 | 2.39 | 28.69 |
3/8 x 2 | 2.55 | 30.6 |
3/8 x 2-1/4 | 2.87 | 34.43 |
3/8 x 2-1/2 | 3.19 | 38.26 |
3/8 x 2-3/4 | 3.51 | 42.07 |
3/8 x 3 | 3.83 | 45.9 |
3/8 x 3-1/4 | 4.14 | 49.73 |
3/8 x 3-1/2 | 4.46 | 53.56 |
3/8 x 3-3/4 | 4.78 | 57.37 |
3/8 x 4 | 5.1 | 61.2 |
bottom of page
