top of page

COLD FINISHED FLATS
COLD FINISHED FLATS DETAILS
SIZE | WEIGHT PER FT. LBS. | WEIGHT FOR 12' BAR |
|---|---|---|
5/16 x 10 | 10.63 | 127.5 |
5/16 x 12 | 12.75 | 153 |
3/8 x 7/16 | 0.56 | 6.7 |
3/8 x 1/2 | 0.64 | 7.66 |
3/8 x 5/8 | 0.8 | 9.56 |
3/8 x 11/16 | 0.88 | 10.52 |
3/8 x 3/4 | 0.96 | 11.47 |
3/8 x 7/8 | 1.12 | 13.39 |
3/8 x 1 | 1.28 | 15.3 |
3/8 x 1-1/4 | 1.59 | 19.13 |
3/8 x 1-3/8 | 1.75 | 21.04 |
3/8 x 1-1/2 | 1.91 | 22.96 |
bottom of page
